Also, #9 Tiger Bay lost a close one to #2 Glasgow, 113-107. Unfortunately, it wasn't enough to move them up to #8, but did move them up 10 ranking points, over 30 clear of #10.
#70 Mean Valley slipped 162-196 to #85 Birmingham Blitz Dames [B], moving the two closer to each other on the table.
Dublin [A]#18 & [B]#68 both defeated Manchester [A]#32 & [B]#86, lifting the A-team further up the chart. Manchester end the short tour winless, but undoubtedly learned a few lessons to work on over the holidays.
#14 Hot Wheel "settled their score" in serious fashion, 296-71, over #27 Dolly Rocket. However, neither move, indicating that it was the expected performance.
Full Table:
Team | Wins | Losses | Rank Pts | ||
---|---|---|---|---|---|
1 | London Rollergirls | 2 | 0 | 237.8 | |
2 | Glasgow Roller Derby | 7 | 1 | 159.2 | |
3 | Central City Rollergirls | 6 | 4 | 129.8 | |
4 | Rainy City Roller Girls | 3 | 2 | 124.0 | |
5 | London Rockin Rollers | 6 | 2 | 116.6 | |
+1 | 6 | Leeds Roller Dolls | 4 | 4 | 110.7 |
-1 | 7 | Auld Reekie Roller Girls | 5 | 7 | 108.5 |
8 | London Rollergirls [B] | 3 | 0 | 100.2 | |
9 | Tiger Bay Brawlers | 6 | 3 | 85.5 | |
+1 | 10 | Brighton Rockers | 5 | 1 | 51.0 |
-1 | 11 | Big Bucks High Rollers | 4 | 4 | 50.6 |
12 | Hellfire Harlots | 6 | 2 | 47.0 | |
13 | Middlesbrough Milk Rollers | 6 | 2 | 41.9 | |
14 | Hot Wheel Roller Derby | 7 | 4 | 41.2 | |
+1 | 15 | Birmingham Blitz Dames | 4 | 4 | 38.0 |
+2 | 16 | Sheffield Steel Roller Girls | 2 | 5 | 33.6 |
17 | Lincolnshire Bombers | 2 | 6 | 33.2 | |
+2 | 18 | Dublin Roller Girls | 6 | 2 | 31.9 |
+2 | 19 | London Rollergirls [C] | 1 | 2 | 31.3 |
+2 | 20 | Royal Windsor Rollergirls | 4 | 2 | 29.8 |
-6 | 21 | Southern Discomfort | 9 | 0 | 25.1 |
+2 | 22 | Croydon Roller Derby | 4 | 4 | 24.4 |
-4 | 23 | Quad Guards | 7 | 2 | 24.3 |
+1 | 24 | Bristol Roller Derby | 8 | 3 | 23.8 |
+1 | 25 | Newcastle Roller Girls | 5 | 4 | 23.1 |
-3 | 26 | Lincolnshire Rolling Thunder | 2 | 0 | 22.4 |
27 | Dolly Rockit Rollers | 4 | 8 | 22.3 | |
+5 | 28 | London Rockin Rollers [B] | 0 | 3 | 21.0 |
29 | Leeds Roller Dolls [B] | 2 | 3 | 20.6 | |
+1 | 30 | Glasgow Roller Derby [B] | 5 | 2 | 20.1 |
-1 | 31 | Kent Rollergirls | 3 | 2 | 19.5 |
32 | Manchester Roller Derby | 6 | 5 | 19.0 | |
-5 | 33 | Tyne & Fear | 7 | 3 | 17.9 |
+1 | 34 | Central City Rollergirls [B] | 2 | 4 | 16.6 |
-1 | 35 | Expendables | 4 | 4 | 13.5 |
+2 | 36 | Dundee Roller Girls | 5 | 1 | 13.2 |
+4 | 37 | Liverpool Roller Birds | 1 | 6 | 12.7 |
-1 | 38 | Auld Reekie Roller Girls [B] | 2 | 2 | 12.5 |
+3 | 39 | Rainy City Roller Girls [B] | 3 | 4 | 12.0 |
-4 | 40 | New Wheeled Order | 5 | 8 | 12.0 |
+2 | 41 | Cork City Firebirds | 0 | 2 | 11.9 |
-2 | 42 | Granite City Roller Girls | 1 | 4 | 11.7 |
-4 | 43 | Inhuman League | 5 | 10 | 11.2 |
44 | Seaside Sirens Roller Girls | 4 | 3 | 10.5 | |
45 | Imposters Roller Girls | 2 | 3 | 8.8 | |
+2 | 46 | Romsey Town Rollerbillies | 3 | 5 | 8.6 |
-1 | 47 | Plymouth City Roller Girls | 3 | 2 | 8.3 |
+1 | 48 | Severn Roller Torrent | 0 | 6 | 7.1 |
-2 | 49 | Crash Test Brummies | 1 | 7 | 6.3 |
50 | Newcastle Roller Girls [B] | 7 | 1 | 6.1 | |
51 | Cardiff Roller Collective | 5 | 0 | 6.0 | |
52 | Sheffield Steel Roller Girls [B] | 4 | 4 | 5.6 | |
53 | Lincolnshire Bombers [B] | 1 | 4 | 5.0 | |
54 | Hulls Angels Roller Dames | 0 | 6 | 4.7 | |
55 | Belfast Roller Derby | 3 | 4 | 4.5 | |
56 | Tiger Bay Brawlers [B] | 3 | 1 | 4.4 | |
+2 | 57 | Dolly Rockit Rollers [B] | 3 | 2 | 4.1 |
-1 | 58 | South West Angels of Terror | 3 | 0 | 4.1 |
-1 | 59 | Wolverhampton Honour Rollers | 1 | 2 | 3.7 |
+1 | 60 | Central City Rollergirls [C] | 3 | 0 | 3.6 |
-1 | 61 | Jakey Bites | 0 | 5 | 2.9 |
62 | Milton Keynes Concrete Cows | 5 | 1 | 2.9 | |
+1 | 63 | Liverpool Roller Birds [B] | 1 | 2 | 2.7 |
-1 | 64 | Swansea City Roller Derby | 3 | 4 | 2.6 |
65 | Bruising Banditas | 2 | 1 | 2.5 | |
+2 | 66 | Furness Firecrackers | 1 | 4 | 2.5 |
+2 | 67 | Nottingham Roller Girls | 0 | 2 | 2.4 |
-2 | 68 | Dublin Roller Girls [B] | 3 | 1 | 2.4 |
+1 | 69 | Rebellion Roller Derby | 4 | 3 | 2.2 |
-3 | 70 | Mean Valley Roller Girls | 3 | 2 | 1.9 |
71 | Oxford Roller Derby | 3 | 5 | 1.8 | |
72 | Bristol Roller Derby [B] | 2 | 0 | 1.8 | |
+2 | 73 | Portsmouth Roller Wenches | 3 | 0 | 1.6 |
-1 | 74 | Middlesbrough Milk Rollers [B] | 0 | 2 | 1.5 |
+3 | 75 | Limerick Roller Derby | 0 | 2 | 1.4 |
+1 | 76 | Norfolk Brawds | 2 | 2 | 1.4 |
-1 | 77 | Wakey Wheeled Cats | 1 | 2 | 1.4 |
-4 | 78 | Fair City Rollers | 0 | 4 | 1.4 |
79 | Fierce Valley Roller Girls | 1 | 2 | 1.2 | |
80 | Hell's Belles | 1 | 5 | 1.0 | |
+1 | 81 | Wiltshire Roller Derby | 0 | 3 | 0.9 |
-1 | 82 | Bedfordshire Roller Girls | 2 | 3 | 0.9 |
+1 | 83 | Preston Roller Girls | 1 | 1 | 0.9 |
-1 | 84 | Shoetown Slayers | 0 | 3 | 0.8 |
+3 | 85 | Birmingham Blitz Dames [B] | 1 | 2 | 0.8 |
-1 | 86 | Manchester Roller Derby [B] | 2 | 3 | 0.8 |
-1 | 87 | Vendetta Vixens | 0 | 5 | 0.6 |
-1 | 88 | Evolution Rollergirls | 1 | 3 | 0.4 |
89 | Wirral Whipiteres | 0 | 3 | 0.2 |
No comments:
Post a Comment