Now | Pre | Team | WC | W | L | Last Bout |
1 | - | USA | 1 | 0 | 0 | 1-Sept-12 |
2 | - | Canada | 2 | 0 | 0 | 4-Dec-11 |
3 | - | England | 3 | 0 | 0 | 4-Dec-11 |
4 | - | Australia | 4 | 0 | 0 | 4-Dec-11 |
5 | 6 | Sweden | 5 | 0 | 0 | 1-Sept-12 |
6 | 5 | Finland | 6 | 0 | 0 | 1-Sept-12 |
7 | - | France | 7 | 0 | 0 | 4-Dec-11 |
8 | - | New Zealand | 8 | 0 | 0 | 4-Dec-11 |
9 | - | Germany | 9 | 0 | 0 | 4-Dec-11 |
10 | - | Ireland | 10 | 0 | 0 | 4-Dec-11 |
11 | - | Scotland | 11 | 0 | 0 | 4-Dec-11 |
12 | - | Brazil | 12 | 0 | 0 | 4-Dec-11 |
13 | - | Argentina | 13 | 0 | 0 | 4-Dec-1. |
Finland's 6-639 loss was greater than Sweden's 29-419 loss, both to USA. Therefore, by rule 45, the teams swap places.
No comments:
Post a Comment