Disclaimer aside, here you go.
The weekly UK & Ireland women's roller derby chart for 30 September 2012 is:
Rank | Team | Rank Pts | Bouts | W | L | ||
- | - | 1 | London Rollergirls | 159.9 | 2 | 2 | 0 |
- | - | 2 | London Rollergirls-B | 133.2 | 3 | 3 | 0 |
- | - | 3 | Glasgow Roller Girls | 113.7 | 6 | 5 | 1 |
- | - | 4 | Leeds Roller Dolls | 102.7 | 7 | 4 | 3 |
- | - | 5 | Central City Rollergirls | 90.7 | 7 | 6 | 1 |
- | - | 6 | London Rockin' Rollers | 87.5 | 9 | 6 | 3 |
- | - | 7 | Auld Reekie Roller Girls | 87.3 | 11 | 4 | 7 |
- | - | 8 | Rainy City Roller Girls | 73.2 | 6 | 3 | 3 |
- | - | 9 | Tiger Bay Brawlers | 50.3 | 8 | 6 | 2 |
- | - | 10 | Big Bucks High Rollers | 46.1 | 6 | 3 | 3 |
- | - | 11 | Hellfire Harlots | 39.3 | 8 | 6 | 2 |
⇑ | 2 | 12 | Sheffield Steel Roller Girls | 35.6 | 8 | 2 | 6 |
- | - | 13 | Brighton Rockers | 34.7 | 5 | 5 | 0 |
⇓ | 2 | 14 | Middlesbrough Milk Rollers | 33.3 | 8 | 6 | 2 |
- | - | 15 | Hot Wheels Roller Derby | 32.6 | 9 | 5 | 4 |
- | - | 16 | Birmingham Blitz Dames | 31.6 | 7 | 3 | 4 |
- | - | 17 | Lincolnshire Bombers | 27.9 | 7 | 2 | 5 |
- | - | 18 | Dublin Roller Girls | 25.4 | 9 | 6 | 3 |
⇑ | 1 | 19 | Newcastle Roller Girls | 22.7 | 9 | 5 | 4 |
⇑ | 1 | 20 | Dolly Rockit Rollers | 21.4 | 13 | 7 | 6 |
⇑ | 1 | 21 | Royal Windsor Roller Girls | 19.9 | 4 | 3 | 1 |
⇑ | 1 | 22 | Croydon Roller Derby | 19.3 | 6 | 4 | 2 |
⇑ | 3 | 23 | London Rollergirls-C | 18.0 | 3 | 1 | 2 |
⇓ | 5 | 24 | Glasgow Roller Girls-B | 17.8 | 7 | 5 | 2 |
- | - | 25 | Severn Roller Torrent | 17.0 | 4 | 1 | 3 |
⇑ | 1 | 26 | South West Angels of Terror | 16.3 | 2 | 2 | 0 |
⇑ | 2 | 27 | Central City Rollergirls-B | 15.8 | 5 | 2 | 3 |
⇓ | 4 | 28 | Leeds Roller Dolls-B | 15.7 | 5 | 2 | 3 |
⇓ | 1 | 29 | London Rockin' Rollers-B | 15.5 | 3 | 0 | 3 |
⇑ | 1 | 30 | Manchester Roller Derby | 13.8 | 11 | 5 | 6 |
⇓ | 1 | 31 | Cork City Firebirds | 11.7 | 2 | 0 | 2 |
⇑ | 1 | 32 | Auld Reekie Roller Girls-B | 11.7 | 5 | 2 | 3 |
⇑ | 1 | 33 | Bristol Harbour Harlots | 10.6 | 10 | 5 | 5 |
⇑ | 2 | 34 | Dundee Roller Girls | 10.0 | 5 | 4 | 1 |
⇑ | 4 | 35 | Liverpool Roller Birds | 9.3 | 6 | 1 | 5 |
⇑ | 2 | 36 | Rainy City Roller Girls-B | 9.3 | 5 | 3 | 2 |
- | - | 37 | Kent Rollergirls | 9.1 | 5 | 3 | 2 |
⇑ | 2 | 38 | Cardiff Roller Collective | 7.7 | 8 | 7 | 1 |
⇓ | 7 | 39 | Granite City Roller Girls | 7.4 | 5 | 1 | 4 |
⇑ | 2 | 40 | Romsey Town Rollerbillies | 6.5 | 7 | 2 | 5 |
- | - | 41 | Impostors Roller Girls | 6.0 | 3 | 2 | 1 |
⇑ | 5 | 42 | Plymouth City Rollers | 5.1 | 4 | 1 | 3 |
⇑ | 1 | 43 | Sheffield Steel Roller Girls-B | 4.8 | 8 | 3 | 5 |
⇑ | 5 | 44 | Belfast Roller Derby | 4.0 | 7 | 3 | 4 |
⇑ | 8 | 45 | Dublin Roller Girls-B | 3.5 | 2 | 1 | 1 |
⇓ | 1 | 46 | Seaside Sirens Roller Girls | 3.4 | 6 | 3 | 3 |
⇑ | 5 | 47 | Dolly Rockit Rollers-B | 3.3 | 6 | 4 | 2 |
⇓ | 5 | 48 | Tiger Bay Brawlers-B | 3.3 | 5 | 3 | 2 |
⇑ | 6 | 49 | Lincolnshire Bombers-B | 3.1 | 5 | 1 | 4 |
⇑ | 4 | 50 | Wakey Wheeled Cats | 2.9 | 5 | 1 | 4 |
⇑ | 5 | 51 | Newcastle Roller Girls-B | 2.6 | 7 | 6 | 1 |
⇓ | 4 | 52 | Swansea City Slayers | 2.5 | 7 | 3 | 4 |
⇑ | 4 | 53 | Fair City Rollers | 1.8 | 5 | 0 | 5 |
⇑ | 11 | 54 | Liverpool Roller Birds-B | 1.7 | 3 | 1 | 2 |
⇑ | 6 | 55 | Fierce Valley Roller Girls | 1.4 | 2 | 0 | 2 |
⇑ | 7 | 56 | Furness Firecrackers | 1.3 | 4 | 1 | 3 |
⇑ | 3 | 57 | Wolverhampton Honour Rollers | 1.3 | 2 | 1 | 1 |
⇑ | 6 | 58 | Limerick Roller Girls | 1.2 | 2 | 0 | 2 |
⇑ | 3 | 59 | Hulls Angels Roller Derby | 1.1 | 4 | 0 | 4 |
⇏ | 60 | Birmingham Blitz Dames-B | 0.9 | 2 | 0 | 2 | |
⇓ | 11 | 61 | Oxford Roller Derby | 0.9 | 7 | 3 | 4 |
⇓ | 11 | 62 | Milton Keynes Concrete Cows | 0.9 | 3 | 3 | 0 |
⇓ | 17 | 63 | Rebellion Roller Derby | 0.8 | 5 | 3 | 2 |
⇑ | 5 | 64 | Manchester Roller Derby-B | 0.6 | 3 | 1 | 2 |
⇑ | 1 | 65 | Norfolk Brawds | 0.6 | 4 | 2 | 2 |
⇏ | 66 | Middlesbrough Milk Rollers-B | 0.6 | 2 | 0 | 2 | |
⇑ | 1 | 67 | Bruising Banditas | 0.6 | 2 | 2 | 0 |
⇏ | 68 | Portsmouth Roller Wenches | 0.4 | 2 | 2 | 0 | |
⇓ | 34 | 69 | Bedfordshire Roller Girls | 0.4 | 3 | 1 | 2 |
⇓ | 11 | 70 | Hell's Belles Roller Girls | 0.3 | 4 | 0 | 4 |
⇓ | 4 | 71 | Shoetown Slayers | 0.3 | 3 | 0 | 3 |
⇓ | 14 | 72 | Vendetta Vixens | 0.2 | 4 | 0 | 4 |
⇓ | 3 | 73 | Mean Valley Roller Girls | 0.2 | 2 | 1 | 1 |
⇓ | 3 | 74 | Wirral Whipiteres | 0.0 | 2 | 0 | 2 |
⇓ | 3 | 75 | Central City Rollergirls-C | 0.0 | 2 | 2 | 0 |
⇓ | 3 | 76 | Evolution Rollergirls | 0.0 | 2 | 1 | 1 |
The following bouts were dropped from the ranking, due to the 12 month limit:
Croydon v Bedfordshire
Granite City v Manchester
Lincolnshire (A&B) v Glasgow (A&B)
Royal Windsor v Dolly Rocket
Wakey v Fair City
There's quite a lot of volatility this month. Why is that? Well, Bedfordshire beat Croydon just over 12 months ago, and it has become quite the upset for Beds. The removal of that bout shakes up everyone who played them quite a bit, and everyone who played those who were shaken up a little less, etc.
When bouts expire, that can cause quite a large amount of movement. This simply means that without that one bout, a given team was over-rated or under-rated. To a team scheduling bouts, you cannot rest on laurels. A higher ranked team may be such only because of one win, may be over-rated. If your ranking is based on beating them, that bout's expiration may do you in as well.
Keep bouting, keep challenging yourself and your fellow skaters. Roll on!
No comments:
Post a Comment