Monday, October 15, 2012

Women's UK & Ireland derby chart 14-Oct

The rankings presented here are in accordance with the rules and consider Rollin News as the authoritative source for bout scores concerning UK & Ireland teams.  If a score is not listed as open or public on that source, it will not be included in this ranking.

Disclaimer aside, here you go.



The weekly UK & Ireland women's roller derby chart for 14 October 2012 is:


Rank Team Rank Pts Bouts W L
- - 1 London Rollergirls 178.5 2 2 0
1 2 London Rollergirls-B 146.8 4 4 0
1 3 Glasgow Roller Girls 140.2 6 5 1
1 4 Central City Rollergirls 126.4 6 5 1
1 5 Leeds Roller Dolls 117.7 7 4 3
2 6 Rainy City Roller Girls 111.6 6 3 3
- - 7 Auld Reekie Roller Girls 110.4 11 4 7
2 8 London Rockin' Rollers 108.3 9 6 3
- - 9 Tiger Bay Brawlers 79.8 8 6 2
- - 10 Brighton Rockers 68.8 6 5 1
1 11 Hellfire Harlots 66.2 8 6 2
1 12 Big Bucks High Rollers 64.2 6 3 3
- - 13 Middlesbrough Milk Rollers 60.8 8 6 2
- - 14 Hot Wheels Roller Derby 59.2 10 6 4
1 15 Birmingham Blitz Dames 51.0 7 4 3
1 16 Lincolnshire Bombers 43.8 8 2 6
2 17 Newcastle Roller Girls 41.7 9 5 4
3 18 Sheffield Steel Roller Girls 40.3 7 2 5
2 19 South West Angels of Terror 38.2 2 2 0
2 20 Dublin Roller Girls 37.5 9 6 3
1 21 Croydon Roller Derby 31.5 7 4 3
- - 22 Glasgow Roller Girls-B 30.9 7 5 2
2 23 Severn Roller Torrent 30.5 5 1 4
3 24 Leeds Roller Dolls-B 27.2 5 2 3
2 25 London Rollergirls-C 27.1 3 1 2
2 26 Central City Rollergirls-B 26.7 5 2 3
1 27 Royal Windsor Roller Girls 26.2 5 4 1
4 28 Dolly Rockit Rollers 26.0 13 6 7
1 29 Manchester Roller Derby 25.3 11 5 6
1 30 London Rockin' Rollers-B 24.8 3 0 3
2 31 Bristol Harbour Harlots 21.7 11 6 5
1 32 Auld Reekie Roller Girls-B 21.4 5 2 3
1 33 Cork City Firebirds 20.2 2 0 2
2 34 Kent Rollergirls 19.0 5 3 2
1 35 Dundee Roller Girls 16.7 5 4 1
1 36 Liverpool Roller Birds 16.3 6 1 5
1 37 Cardiff Roller Collective 13.8 7 7 0
1 38 Rainy City Roller Girls-B 13.3 6 3 3
1 39 Plymouth City Rollers 12.8 3 1 2
1 40 Granite City Roller Girls 12.3 5 1 4
1 41 Impostors Roller Girls 10.1 4 2 2
1 42 Romsey Town Rollerbillies 10.1 7 2 5
- - 43 Sheffield Steel Roller Girls-B 7.3 7 3 4
- - 44 Belfast Roller Derby 6.9 7 3 4
3 45 Seaside Sirens Roller Girls 6.0 6 3 3
1 46 Dolly Rockit Rollers-B 5.6 5 3 2
2 47 Lincolnshire Bombers-B 5.3 5 1 4
1 48 Tiger Bay Brawlers-B 5.3 4 3 1
1 49 Wakey Wheeled Cats 4.9 5 1 4
1 50 Newcastle Roller Girls-B 4.8 7 6 1
1 51 Swansea City Slayers 4.4 7 3 4
6 52 Dublin Roller Girls-B 4.2 2 1 1
- - 53 Fair City Rollers 2.9 5 0 5
- - 54 Liverpool Roller Birds-B 2.4 3 1 2
- - 55 Fierce Valley Roller Girls 2.2 2 0 2
- - 56 Furness Firecrackers 2.1 4 1 3
- - 57 Wolverhampton Honour Rollers 1.9 2 1 1
1 58 Hulls Angels Roller Derby 1.9 4 0 4
1 59 Limerick Roller Girls 1.7 2 0 2
- - 60 Milton Keynes Concrete Cows 1.7 4 4 0
- - 61 Oxford Roller Derby 1.6 7 3 4
3 62 Middlesbrough Milk Rollers-B 1.2 2 0 2
1 63 Rebellion Roller Derby 1.2 6 3 3
1 64 Norfolk Brawds 1.0 4 2 2
1 65 Manchester Roller Derby-B 0.9 3 1 2
- - 66 Preston Rollergirls 0.9 2 1 1
- - 67 Bruising Banditas 0.8 2 2 0
- - 68 Bedfordshire Roller Girls 0.6 4 2 2
- - 69 Shoetown Slayers 0.6 3 0 3
- - 70 Hell's Belles Roller Girls 0.5 5 0 5
- - 71 Vendetta Vixens 0.4 4 0 4
- - 72 Mean Valley Roller Girls 0.3 2 1 1
- - 73 Wirral Whipiteres 0.0 2 0 2
- - 74 Central City Rollergirls-C 0.0 2 2 0
- - 75 Evolution Rollergirls 0.0 2 1 1


The following bouts were dropped from the ranking, due to the 12 month limit:
Tiger Bay v Cardiff Roller Collective
Tiger Bay-B v Swansea City Slayers
Sheffield Steel v Central City
Sheffield Steel-B v Liverpool

No comments:

Post a Comment