Sunday, October 28, 2012

Women's UK & Ireland derby chart 28-Oct


The rankings presented here are in accordance with the rules and consider Rollin News as the authoritative source for bout scores concerning UK & Ireland teams.  If a score is not listed as open or public on that source, it will not be included in this ranking.

Disclaimer aside, here you go.



The weekly UK & Ireland women's roller derby chart for 28 October 2012 is:

Rank Team Rank Pts Bouts W L
- - 1 London Rollergirls 172.8 2 2 0
- - 2 London Rollergirls-B 145.6 4 4 0
- - 3 Glasgow Roller Girls 141.1 7 6 1
- - 4 Central City Rollergirls 131.9 7 6 1
2 5 Auld Reekie Roller Girls 118.0 10 4 6
1 6 London Rockin' Rollers 114.9 9 6 3
1 7 Rainy City Roller Girls 111.5 7 3 4
2 8 Leeds Roller Dolls 107.7 7 3 4
- - 9 Tiger Bay Brawlers 76.9 8 6 2
1 10 Big Bucks High Rollers 66.1 7 4 3
1 11 Brighton Rockers 64.2 5 4 1
- - 12 Hellfire Harlots 61.2 8 6 2
- - 13 Middlesbrough Milk Rollers 55.7 8 6 2
- - 14 Hot Wheels Roller Derby 54.6 10 6 4
- - 15 Birmingham Blitz Dames 50.1 7 4 3
- - 16 Lincolnshire Bombers 42.2 9 2 7
2 17 Sheffield Steel Roller Girls 41.1 7 2 5
- - 18 Newcastle Roller Girls 38.3 9 5 4
2 19 Dublin Roller Girls 37.9 8 6 2
- - 20 South West Angels of Terror 36.0 2 2 0
- - 21 Croydon Roller Derby 31.4 7 4 3
- - 22 Glasgow Roller Girls-B 28.5 7 5 2
1 23 Leeds Roller Dolls-B 26.3 5 2 3
3 24 Dolly Rockit Rollers 26.0 13 6 7
- - 25 London Rollergirls-C 25.4 3 1 2
- - 26 Royal Windsor Roller Girls 25.0 5 4 1
2 27 London Rockin' Rollers-B 23.5 3 0 3
5 28 Severn Roller Torrent 23.3 6 1 5
1 29 Manchester Roller Derby 23.2 11 5 6
1 30 Bristol Harbour Harlots 21.2 11 6 5
1 31 Central City Rollergirls-B 21.0 6 2 4
- - 32 Auld Reekie Roller Girls-B 19.9 5 2 3
1 33 Kent Rollergirls 18.1 5 3 2
1 34 Cork City Firebirds 17.8 2 0 2
1 35 Dundee Roller Girls 15.6 6 5 1
1 36 Liverpool Roller Birds 14.9 6 1 5
- - 37 Cardiff Roller Collective 12.8 7 7 0
- - 38 Rainy City Roller Girls-B 12.4 6 3 3
1 39 Granite City Roller Girls 11.9 5 1 4
1 40 Impostors Roller Girls 9.8 4 2 2
2 41 Plymouth City Rollers 9.3 4 2 2
- - 42 Romsey Town Rollerbillies 8.7 8 3 5
1 43 Belfast Roller Derby 6.6 7 3 4
1 44 Sheffield Steel Roller Girls-B 6.5 8 3 5
29 45 Central City Rollergirls-C 5.8 3 3 0
1 46 Seaside Sirens Roller Girls 5.8 6 3 3
1 47 Dolly Rockit Rollers-B 5.3 5 3 2
- - 48 Lincolnshire Bombers-B 5.2 5 1 4
2 49 Newcastle Roller Girls-B 5.2 8 7 1
1 50 Tiger Bay Brawlers-B 4.8 4 3 1
1 51 Wakey Wheeled Cats 4.4 5 1 4
- - 52 Swansea City Slayers 4.1 7 3 4
2 53 Dublin Roller Girls-B 4.1 2 1 1
- - 54 Fair City Rollers 2.7 5 0 5
2 55 Liverpool Roller Birds-B 2.6 3 1 2
1 56 Milton Keynes Concrete Cows 2.3 5 4 1
1 57 Fierce Valley Roller Girls 2.2 2 0 2
1 58 Furness Firecrackers 2.1 4 1 3
- - 59 Wolverhampton Honour Rollers 1.9 2 1 1
4 60 Hulls Angels Roller Derby 1.7 5 0 5
1 61 Oxford Roller Derby 1.7 7 3 4
1 62 Limerick Roller Girls 1.6 2 0 2
1 63 Middlesbrough Milk Rollers-B 1.4 2 0 2
1 64 Rebellion Roller Derby 1.3 6 3 3

65 Wiltshire Roller Derby 1.0 2 0 2
2 66 Norfolk Brawds 1.0 4 2 2
2 67 Manchester Roller Derby-B 0.9 3 1 2
2 68 Bruising Banditas 0.9 2 2 0
3 69 Mean Valley Roller Girls 0.8 3 2 1
3 70 Preston Rollergirls 0.8 2 1 1
3 71 Hell's Belles Roller Girls 0.7 5 0 5
3 72 Bedfordshire Roller Girls 0.7 4 2 2
3 73 Shoetown Slayers 0.6 3 0 3
3 74 Vendetta Vixens 0.4 4 0 4
- - 75 Evolution Rollergirls 0.3 3 1 2
3 76 Wirral Whipiteres 0.2 2 0 2


The following bouts were dropped from the ranking, due to the 12 month limit:
Auld Reekie (A&B) v Leeds (A&B)

No comments:

Post a Comment