The rankings presented here are in accordance with the rules and consider Rollin News as the authoritative source for bout scores concerning UK & Ireland teams. If a score is not listed as open or public on that source, it will not be included in this ranking.
Disclaimer aside, here you go.
The weekly UK & Ireland women's roller derby chart for 7 October 2012 is:
Rank | Team | Rank Pts | Bouts | W | L | ||
- | - | 1 | London Rollergirls | 155.98 | 2 | 2 | 0 |
⇑ | 1 | 2 | Glasgow Roller Girls | 111.566 | 6 | 5 | 1 |
⇓ | 1 | 3 | London Rollergirls-B | 105.545 | 4 | 4 | 0 |
- | - | 4 | Leeds Roller Dolls | 100.396 | 7 | 4 | 3 |
- | - | 5 | Central City Rollergirls | 89.302 | 7 | 6 | 1 |
- | - | 6 | London Rockin' Rollers | 86.282 | 9 | 6 | 3 |
- | - | 7 | Auld Reekie Roller Girls | 85.079 | 11 | 4 | 7 |
- | - | 8 | Rainy City Roller Girls | 73.987 | 6 | 3 | 3 |
- | - | 9 | Tiger Bay Brawlers | 49.984 | 8 | 6 | 2 |
⇑ | 3 | 10 | Brighton Rockers | 46.974 | 6 | 5 | 1 |
⇓ | 1 | 11 | Big Bucks High Rollers | 44.605 | 6 | 3 | 3 |
⇓ | 1 | 12 | Hellfire Harlots | 39.971 | 8 | 6 | 2 |
⇓ | 1 | 13 | Sheffield Steel Roller Girls | 34.686 | 8 | 2 | 6 |
- | - | 14 | Middlesbrough Milk Rollers | 34.069 | 8 | 6 | 2 |
- | - | 15 | Hot Wheels Roller Derby | 33.975 | 9 | 5 | 4 |
- | - | 16 | Birmingham Blitz Dames | 30.963 | 7 | 4 | 3 |
- | - | 17 | Lincolnshire Bombers | 28.199 | 7 | 2 | 5 |
- | - | 18 | Dublin Roller Girls | 26 | 9 | 6 | 3 |
- | - | 19 | Newcastle Roller Girls | 23.635 | 9 | 5 | 4 |
⇑ | 2 | 20 | Croydon Roller Derby | 19.475 | 6 | 4 | 2 |
⇓ | 1 | 21 | Dolly Rockit Rollers | 18.957 | 12 | 6 | 6 |
⇑ | 2 | 22 | Glasgow Roller Girls-B | 18.414 | 7 | 5 | 2 |
⇑ | 3 | 23 | South West Angels of Terror | 18.105 | 2 | 2 | 0 |
⇑ | 1 | 24 | Severn Roller Torrent | 17.988 | 5 | 1 | 4 |
⇓ | 2 | 25 | London Rollergirls-C | 17.922 | 3 | 1 | 2 |
⇑ | 1 | 26 | Central City Rollergirls-B | 16.565 | 5 | 2 | 3 |
⇑ | 1 | 27 | Leeds Roller Dolls-B | 16.442 | 5 | 2 | 3 |
⇓ | 7 | 28 | Royal Windsor Roller Girls | 16.013 | 5 | 4 | 1 |
- | - | 29 | London Rockin' Rollers-B | 14.848 | 3 | 0 | 3 |
- | - | 30 | Manchester Roller Derby | 14.729 | 11 | 5 | 6 |
- | - | 31 | Cork City Firebirds | 12.253 | 2 | 0 | 2 |
- | - | 32 | Auld Reekie Roller Girls-B | 11.999 | 5 | 2 | 3 |
- | - | 33 | Bristol Harbour Harlots | 10.645 | 10 | 5 | 5 |
- | - | 34 | Dundee Roller Girls | 10.398 | 5 | 4 | 1 |
- | - | 35 | Liverpool Roller Birds | 9.887 | 7 | 2 | 5 |
- | - | 36 | Rainy City Roller Girls-B | 9.156 | 6 | 3 | 3 |
- | - | 37 | Kent Rollergirls | 9.049 | 5 | 3 | 2 |
- | - | 38 | Cardiff Roller Collective | 8.194 | 8 | 7 | 1 |
- | - | 39 | Granite City Roller Girls | 7.368 | 5 | 1 | 4 |
⇑ | 2 | 40 | Plymouth City Rollers | 6.814 | 3 | 1 | 2 |
⇓ | 1 | 41 | Romsey Town Rollerbillies | 6.159 | 7 | 2 | 5 |
⇓ | 1 | 42 | Impostors Roller Girls | 5.544 | 4 | 2 | 2 |
- | - | 43 | Sheffield Steel Roller Girls-B | 5.168 | 8 | 3 | 5 |
- | - | 44 | Belfast Roller Derby | 4.135 | 7 | 3 | 4 |
⇑ | 2 | 45 | Dolly Rockit Rollers-B | 3.972 | 5 | 3 | 2 |
⇓ | 1 | 46 | Dublin Roller Girls-B | 3.659 | 2 | 1 | 1 |
⇑ | 1 | 47 | Tiger Bay Brawlers-B | 3.614 | 5 | 3 | 2 |
⇓ | 2 | 48 | Seaside Sirens Roller Girls | 3.351 | 6 | 3 | 3 |
- | - | 49 | Lincolnshire Bombers-B | 3.214 | 5 | 1 | 4 |
- | - | 50 | Wakey Wheeled Cats | 2.992 | 5 | 1 | 4 |
- | - | 51 | Newcastle Roller Girls-B | 2.681 | 7 | 6 | 1 |
- | - | 52 | Swansea City Slayers | 2.379 | 8 | 4 | 4 |
- | - | 53 | Fair City Rollers | 1.829 | 5 | 0 | 5 |
- | - | 54 | Liverpool Roller Birds-B | 1.749 | 3 | 1 | 2 |
- | - | 55 | Fierce Valley Roller Girls | 1.416 | 2 | 0 | 2 |
- | - | 56 | Furness Firecrackers | 1.378 | 4 | 1 | 3 |
- | - | 57 | Wolverhampton Honour Rollers | 1.295 | 2 | 1 | 1 |
- | - | 58 | Limerick Roller Girls | 1.176 | 2 | 0 | 2 |
⇑ | 3 | 59 | Milton Keynes Concrete Cows | 1.155 | 4 | 4 | 0 |
⇓ | 1 | 60 | Hulls Angels Roller Derby | 1.109 | 4 | 0 | 4 |
- | - | 61 | Oxford Roller Derby | 0.976 | 7 | 3 | 4 |
⇑ | 1 | 62 | Rebellion Roller Derby | 0.821 | 6 | 3 | 3 |
⇑ | 1 | 63 | Manchester Roller Derby-B | 0.736 | 3 | 1 | 2 |
⇑ | 1 | 64 | Norfolk Brawds | 0.692 | 4 | 2 | 2 |
⇏ | 65 | Preston Rollergirls | 0.655 | 2 | 1 | 1 | |
- | - | 66 | Middlesbrough Milk Rollers-B | 0.644 | 2 | 0 | 2 |
- | - | 67 | Bruising Banditas | 0.564 | 2 | 2 | 0 |
⇑ | 1 | 68 | Bedfordshire Roller Girls | 0.435 | 4 | 2 | 2 |
⇑ | 1 | 69 | Hell's Belles Roller Girls | 0.37 | 5 | 0 | 5 |
⇑ | 1 | 70 | Shoetown Slayers | 0.368 | 3 | 0 | 3 |
⇑ | 1 | 71 | Vendetta Vixens | 0.271 | 4 | 0 | 4 |
⇑ | 1 | 72 | Mean Valley Roller Girls | 0.229 | 2 | 1 | 1 |
⇑ | 1 | 73 | Wirral Whipiteres | 0.014 | 2 | 0 | 2 |
⇏ | 74 | Central City Rollergirls-C | 0.007 | 2 | 2 | 0 | |
⇏ | 75 | Evolution Rollergirls | 0 | 2 | 1 | 1 |
The following bouts were dropped from the ranking, due to the 12 month limit:
Birmingham Blitz Dames(A&B) v Dolly Rocket Rollers(A&B)
Plymouth City Rollers v Cornwall Roller Derby
Plymouth City Rollers v Cornwall Roller Derby
I think we all know why the table's interesting this week. Congrats to all teams that did well this weekend, and Roll on!
No comments:
Post a Comment