The rankings presented here are in accordance with the rules and consider Rollin News as the authoritative source for bout scores concerning UK & Ireland teams. If a score is not listed as open or public on that source, it will not be included in this ranking.
Disclaimer aside, here you go.
Team | Wins | Losses | Rank Pts | ||
---|---|---|---|---|---|
1 | London Rollergirls | 2 | 0 | 241.1 | |
2 | Glasgow Roller Derby | 6 | 1 | 169.3 | |
3 | Central City Rollergirls | 6 | 4 | 131.0 | |
+2 | 4 | Rainy City Roller Girls | 3 | 2 | 123.0 |
-1 | 5 | London Rockin Rollers | 6 | 2 | 118.5 |
+1 | 6 | Leeds Roller Dolls | 4 | 4 | 112.5 |
-2 | 7 | Auld Reekie Roller Girls | 5 | 7 | 109.9 |
8 | London Rollergirls [B] | 3 | 0 | 107.8 | |
+1 | 9 | Tiger Bay Brawlers | 7 | 2 | 67.7 |
-1 | 10 | Big Bucks High Rollers | 4 | 4 | 54.4 |
+4 | 11 | Brighton Rockers | 5 | 1 | 53.0 |
-1 | 12 | Hellfire Harlots | 6 | 2 | 51.7 |
13 | Middlesbrough Milk Rollers | 6 | 2 | 45.3 | |
14 | Hot Wheel Roller Derby | 6 | 4 | 42.6 | |
-3 | 15 | Birmingham Blitz Dames | 4 | 4 | 41.2 |
+1 | 16 | Lincolnshire Bombers | 2 | 6 | 35.9 |
-1 | 17 | Sheffield Steel Roller Girls | 2 | 5 | 35.6 |
+2 | 18 | Dublin Roller Girls | 5 | 2 | 32.6 |
+7 | 19 | London Rollergirls [C] | 1 | 2 | 31.5 |
-1 | 20 | Southern Discomfort | 9 | 0 | 30.6 |
21 | Royal Windsor Rollergirls | 4 | 2 | 30.1 | |
-4 | 22 | Quad Guards | 7 | 2 | 29.9 |
-1 | 23 | Croydon Roller Derby | 4 | 4 | 27.3 |
24 | Newcastle Roller Girls | 4 | 4 | 27.3 | |
-2 | 25 | Lincolnshire Rolling Thunder | 2 | 0 | 26.2 |
-1 | 26 | Bristol Roller Derby | 7 | 5 | 25.4 |
+2 | 27 | Kent Rollergirls | 3 | 2 | 24.2 |
-1 | 28 | Dolly Rockit Rollers | 4 | 7 | 24.0 |
+3 | 29 | Leeds Roller Dolls [B] | 2 | 3 | 23.3 |
+6 | 30 | Glasgow Roller Derby [B] | 5 | 2 | 22.4 |
-1 | 31 | Tyne & Fear | 7 | 3 | 21.1 |
-1 | 32 | London Rockin Rollers [B] | 2 | 1 | 21.0 |
+1 | 33 | Central City Rollergirls [B] | 2 | 4 | 20.8 |
-6 | 34 | South West Angels of Terror | 4 | 1 | 20.3 |
35 | Manchester Roller Derby | 6 | 5 | 19.9 | |
-3 | 36 | Severn Roller Torrent | 1 | 6 | 19.0 |
+2 | 37 | Auld Reekie Roller Girls [B] | 2 | 3 | 16.6 |
+2 | 38 | Cardiff Roller Collective | 7 | 0 | 16.5 |
-2 | 39 | The Expendables | 4 | 4 | 16.4 |
+3 | 40 | Dundee Roller Girls | 6 | 1 | 15.2 |
-3 | 41 | New Wheeled Order | 4 | 8 | 14.6 |
+8 | 42 | Granite City Roller Girls | 1 | 4 | 13.5 |
-2 | 43 | The Inhuman League | 4 | 10 | 13.4 |
-2 | 44 | Liverpool Roller Birds | 1 | 6 | 12.8 |
45 | Cork City Firebirds | 0 | 2 | 11.9 | |
+5 | 46 | Seaside Sirens Roller Girls | 4 | 3 | 11.4 |
-1 | 47 | Impostors Roller Girls | 2 | 3 | 9.8 |
-4 | 48 | Plymouth City Rollers | 3 | 2 | 9.6 |
-2 | 49 | Rainy City Roller Girls [B] | 4 | 3 | 9.6 |
-2 | 50 | Romsey Town Rollerbillies | 3 | 5 | 8.9 |
-2 | 51 | Crash Test Brummies | 1 | 6 | 7.7 |
+2 | 52 | Belfast Roller Derby | 3 | 4 | 7.0 |
53 | Newcastle Roller Girls [B] | 7 | 1 | 6.7 | |
+4 | 54 | Central City Rollergirls [C] | 3 | 0 | 6.5 |
-3 | 55 | Lincolnshire Bombers [B] | 1 | 4 | 6.4 |
-1 | 56 | Sheffield Steel Roller Girls [B] | 3 | 5 | 6.2 |
-1 | 57 | Swansea City Slayers | 3 | 4 | 5.2 |
-1 | 58 | Dolly Rockit Rollers [B] | 3 | 3 | 4.6 |
59 | Tiger Bay Brawlers [B] | 3 | 1 | 4.4 | |
+5 | 60 | Wolverhampton Honour Rollers | 1 | 1 | 3.1 |
61 | Liverpool Roller Birds [B] | 1 | 2 | 3.0 | |
62 | Dublin Roller Girls [B] | 2 | 1 | 3.0 | |
-3 | 63 | The Jakey Bites | 0 | 4 | 3.0 |
-1 | 64 | Milton Keynes Concrete Cows | 4 | 1 | 2.8 |
-1 | 65 | Furness Firecrackers | 1 | 4 | 2.6 |
+2 | 66 | Fair City Rollers | 0 | 5 | 2.5 |
-1 | 67 | Hulls Angels Roller Dames | 0 | 5 | 2.2 |
-1 | 68 | Wakey Wheeled Cats | 1 | 2 | 2.1 |
+18 | 69 | Portsmouth Roller Wenches | 3 | 0 | 2.0 |
+1 | 70 | Oxford Roller Derby | 3 | 4 | 1.9 |
+1 | 71 | Limerick Roller Girls | 0 | 2 | 1.8 |
-3 | 72 | Middlesbrough Milk Rollers [B] | 0 | 2 | 1.8 |
73 | Rebellion Roller Derby | 3 | 3 | 1.7 | |
-4 | 74 | Fierce Valley Roller Girls | 1 | 2 | 1.7 |
75 | Wiltshire Roller Derby | 0 | 3 | 1.6 | |
-2 | 76 | Norfolk Brawds | 2 | 2 | 1.4 |
-1 | 77 | Bruising Banditas | 2 | 0 | 1.2 |
-1 | 78 | Mean Valley Roller Girls | 2 | 1 | 1.1 |
-1 | 79 | Manchester Roller Derby [B] | 1 | 2 | 1.1 |
-1 | 80 | Preston Rollergirls | 1 | 1 | 1.0 |
-1 | 81 | Hell's Belles | 0 | 5 | 0.9 |
82 | Shoetown Slayers | 1 | 2 | 0.8 | |
-2 | 83 | Bedfordshire Roller Girls | 2 | 2 | 0.8 |
-1 | 84 | Vendetta Vixens | 0 | 4 | 0.6 |
-1 | 85 | Birmingham Blitz Dames [B] | 0 | 2 | 0.4 |
-1 | 86 | Evolution Rollergirls | 1 | 2 | 0.3 |
-1 | 87 | Wirral Whipiteres | 0 | 3 | 0.2 |
Strange to see what the Track Queens tournament did. Notice the Ranking Pts column as well, several teams didn't change relative position, but did change absolute rank. As well, keep in mind that only bouts between two teams in the UK or Ireland were counted.
No comments:
Post a Comment